Please find below technical information on stone cuts and weights and informtion to help you to convert metals and waxes into coresponding weights.
Round brilliant cut diamond, ct weight and mm diameter
| Carat ct | Diameter mm |
| 0.003-4 | 0.7 - 0.9 |
| 0.005-6 | 0.9 - 1.0 |
| 0.007-8 | 1.0 - 1.2 |
| 0.01 | 1.2 - 1.3 |
| 0.015 | 1.3 - 1.6 |
| 0.02 | 1.7 |
| 0.03 | 1.7 - 2.0 |
| 0.04 | 2.1-2.2 |
| 0.05 | 2.3 |
| 0.06 | 2.4 - 2.5 |
| 0.07 | 2.6 |
| 0.08 | 2.7 |
| 0.09 | 2.8 - 2.9 |
| 0.10-11 | 3.0 - 3.1 |
| 0.12-13 | 3.1 - 3.2 |
| 0.14-17 | 3.3 - 3.6 |
| 0.18-22 | 3.7 - 3.9 |
| 0.23-28 | 3.9 - 4.1 |
| 0.29-37 | 4.1 - 4.6 |
| 0.38-44 | 4.6 - 4.9 |
| 0.45-49 | 4.9 - 5.0 |
| Carat ct |
Diameter mm |
| 0.50 | 5.2 |
| 0.60 | 5.5 |
| 0.70 | 5.8 |
| 0.80 | 6.1 |
| 0.90 | 6.3 |
| 1.00 | 6.5 |
| 1.10 | 6.7 |
| 1.20 | 6.9 |
| 1.30 | 7.1 |
| 1.40 | 7.3 |
| 1.50 | 7.5 |
| 1.60 | 7.6 |
| 1.70 | 7.8 |
| 1.80 | 7.9 |
| 1.90 | 8.1 |
| 2.00 | 8.2 |
| 2.50 | 8.9 |
| 3.00 | 9.4 |
| 3.50 | 9.9 |
| 4.00 | 10.3 |
| 5.00 | 11.2 |
Fancy cuts, diamond ct weight to mm dimentions
| Carat ct | Oval in mm | Pear in mm | Marquise in mm | Trilliant in mm | Emerald in mm |
| 0.07 - 0.12 | 3.50 x 2.50 | 3.75 x 2.50 | 4.00 x 2.25 | 3.50 | |
| 0.13 - 0.17 | 4.00 x 3.00 | 4.25 - 3.00 | 4.75 x 2.50 | 4.00 | |
| 0.18 - 0.22 | 4.50 x 3.25 | 4.50 - 3.25 | 5.25 x 2.75 | 4.25 | 4.00 x 3.00 |
| 0.23 - 0.28 | 5.00 x 3.50 | 5.00 x 3.50 | 6.00 x 3.00 | 4.75 | 4.25 x 3.25 |
| 0.29 - 0.36 | 5.25 x 3.50 | 5.50 x 3.50 | 6.50 x 3.25 | 5.00 | 4.75 x 3.25 |
| 0.37 - 0.44 | 5.50 x 3.75 | 6.00 x 3.75 | 7.00 x 3.50 | 5.50 | 5.00 x 3.50 |
| 0.45 - 0.67 | 6.00 x 4.00 | 6.50 x 4.00 | 8.00 x 4.00 | 6.00 | 5.50 x 3.75 |
| 0.68 - 0.88 | 6.75 x 4.75 | 7.00 x 4.50 | 9.00 x 4.50 | 7.00 | 6.50 x 4.25 |
| Carat ct | Straight & tapered baguettes in mm |
| 0.03 | 2.00 x 1.25 |
| 0.04 | 2.00 x 1.50 |
| 0.03 | 2.25 x 1.25 |
| 0.04 | 2.25 x 1.50 |
| 0.04 | 2.50 x 1.25 |
| 0.05 | 2.50 x 1.50 |
| 0.06 | 2.50 x 1.75 |
| 0.04 | 2.75 x 1.25 |
| 0.06 | 2.75 x 1.50 |
| 0.07 | 2.75 x 1.75 |
| 0.07 | 2.75 x 2.00 |
| 0.05 | 3.00 x 1.25 |
| 0.06 | 3.00 x 1.50 |
| 0.08 | 3.00 x 1.75 |
| 0.12 | 3.50 x 2.00 |
| 0.12 | 3.50 x 2.25 |
| 0.15 | 3.50 x 2.50 |
| 0.06 | 3.75 x 1.25 |
| 0.07 | 3.75 x 1.50 |
| 0.10 | 3.75 x 1.75 |
| 0.13 | 3.75 x 2.00 |
| 0.14 | 3.75 x 2.25 |
| 0.06 | 4.00x 1.25 |
| 0.08 | 4.00 x 1.50 |
| 0.10 | 4.00 x 1.75 |
| 0.13 | 4.00 x 2.00 |
| Carat ct | Princess in mm |
| 0.02 | 1.40 x 1.40 |
| 0.02 | 1.50 x 1.50 |
| 0.025 | 1.60 x 1.60 |
| 0.03 | 1.70 x 1.70 |
| 0.035 | 1.80 x 1.80 |
| 0.04 | 1.90 x 1.90 |
| 0.05 | 2.00 x 2.00 |
|
0.06
|
2.10 x 2.10
|
| 0.07 | 2.20 x 2.20 |
| 0.08 | 2.30 x 2.30 |
| 0.09 | 2.40 x 2.40 |
| 0.10 | 2.50 x 2.50 |
| 0.11 | 2.60 x 2.60 |
| 0.12 | 2.70 x 2.70 |
| 0.13 | 2.80 x 2.80 |
| 0.14 | 2.90 x 2.90 |
| 0.15 | 3.00 x 3.00 |
| 0.16 | 3.10 x 3.10 |
| 0.16 - 0.22 | 3.20/3.40 x 3.20/3.40 |
| 0.23 - 0.28 | 3.40/3.60 x 3.40/3.60 |
| 0.29 - 0.36 | 3.70/3.80 x 3.70/3.80 |
| 0.37 - 0.44 | 3.90/4.20 x 3.90/4/20 |
| 0.45 - 0.67 | 4.30/4.60 x 4.30/4.60 |
| 0.67 - 0.68 | 4.70/4.80 x 4.70/4.80 |
| 0.68 - 0.88 | 4.90/5.00 x 4.90/5.00 |
Metal and wax weight conversion
|
|
Platinum
|
Fine Gold
|
22ct Gold
|
18ct Gold
|
14ct Gold
|
9ct Gold
|
Silver
|
Brass
|
Wax
|
|
Platinum
|
1
|
0.90
|
0.83
|
0.72
|
0.60
|
0.52
|
0.48
|
0.40
|
0.05
|
|
Fine Gold
|
1.11
|
1
|
0.92
|
0.80
|
0.67
|
0.58
|
0.53
|
0.45
|
0.05
|
|
22ct Gold
|
1.21
|
1.08
|
1
|
0.87
|
0.73
|
0.63
|
0.58
|
0.49
|
0.06
|
|
18ct Gold
|
1.39
|
1.25
|
1.15
|
1
|
0.84
|
0.72
|
0.66
|
0.56
|
0.06
|
|
14ct Gold
|
1.65
|
1.48
|
1.37
|
1.19
|
1
|
0.86
|
0.79
|
0.67
|
0.08
|
|
9ct Gold
|
1.92
|
1.72
|
1.59
|
1.38
|
1.16
|
1
|
0.92
|
0.78
|
0.09
|
|
Silver
|
2.09
|
1.87
|
1.73
|
1.50
|
1.26
|
1.09
|
1
|
0.84
|
0.10
|
|
Brass
|
2.47
|
2.22
|
2.05
|
1.78
|
1.49
|
1.29
|
1.18
|
1
|
0.11
|
|
Wax
|
21.50
|
19.30
|
17.80
|
15.50
|
13.00
|
11.20
|
10.30
|
8.70
|
1
|
To calculate the approximate weight of an article in other metal standard, select the metal standard of the known article in the left hand column and read across the chart to apply the factor by which the weight must be multiplied.
Please note that all given weights, sizes and calculations are for guidance only.